Macquarie True Index Global Infrastructure Securities Fund
About this Fund
Fund Detail
PDS | https://informedinvestor.com.au/view/pds/104321-2023-06-09-02:30.pdf |
FUND MANAGER | Macquarie Investment Management |
ASX Code | |
APIR | MAQ0831AU |
ASSET CLASS | INFRASTRUCTURE |
INVESTMENT STYLE | Aims to provide investors with pre-tax returns that equal the returns of the FTSE Developed Core Infrastructure 50/50 Net Total Return Index in Australian Dollars (unhedged) (Index), known as ‘True Indexing’. |
INVESTMENT PROFILE | The Fund provides exposure to the performance of the FTSE Developed Core Infrastructure 50/50 Net Total Return Index in Australian Dollars (unhedged) (Index), and is designed to generate a return equal to the Index returns (True Indexing). |
CURRENCY MANAGEMENT | Unhedged |
INCEPTION DATE | 20-12-2009 |
BENCHMARK | FTSE Developed Core Infrastructure 50/50 Net Total Return Index in Australian Dollars (unhedged) |
FUND SIZE | FTSE Developed Core Infrastructure 50/50 Net Total Return Index in Australian Dollars (unhedged) |
DISTRIBUTION FREQUENCY | Quarterly |
NO. OF HOLDINGS | |
FEES | Nil |
STRUCTURE |
Benefits
Benefits | True Indexing eliminates the potential tracking error of the Fund relative to the Index, while providing daily liquidity. |
RISK LEVEL | |
INVESTOR SUITABILITY |
Risks
Title | |
Detail |
Key Features
Aims to provide investors with pre-tax returns that equal the returns of the FTSE Developed Core Infrastructure 50/50 Net Total Return Index in Australian Dollars (unhedged) (Index), known as ‘True Indexing’. |
Mandate
True Indexing is designed to result in pre-tax returns for investors that equal the returns provided by the Index. The Fund achieves this by: |